King Cole Merino Blend DK Pattern 5870 - Sweaters, Hat & Cowl
€4.95
King Cole Merino Blend DK Pattern 5870
Sweaters, Hat & Cowl
| 10 | 12 | 14 | |
| Sweater shown with Hat | |||
| Shade A - rose hip 3091 | 10 | 12 | 14 |
| Shade B - cinnamon 3298 | 1 | 1 | 1 |
| Shade C - aran 46 | 2 | 2 | 2 |
| Shade D - carnation 3090 | 2 | 2 | 2 |
| Sweater shown with Cowl | |||
| Shade A - denim 791 | 10 | 12 | 14 |
| Shade B - pale grey 3292 | 1 | 1 | 1 |
| Shade C - terracotta 3301 | 1 | 1 | 1 |
| Shade D - aran 46 | 1 | 1 | 1 |
| Hat | |||
| Shade A - rose hip 3091 | 2 | ||
| Shade B - cinnamon 3298 | 1 | ||
| Shade C - aran 46 | 1 | ||
| Shade D - carnation 3090 | 1 | ||
| Cowl | |||
| Shade A - denim 791 | 1 | ||
| Shade B - pale grey 3292 | 1 | ||
| Shade C - terracotta 3301 | 1 | ||
| Shade D - aran 46 | 1 | ||
Alternative Yarns: Amounts may vary:
Needle/Hook size: 3.75mm, 4mm
Additional Requirements:
Tip: Make a note of the leaflet number and the number of balls for your size before going to the yarn page to view colours
Please Note: It is essential to work to the stated tension to achieve the correct size of the garment.

Share this item: